Property Attributes
- MLS#1084614
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleRanch
- Year Built2019
- Taxes$ 1606
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
VIEWS AND PRIVACY ARE THE FIRST THING THAT COMES TO MIND AS YOU ENTER THIS LIKE NEW HOME. Beautifully designed, energy-efficient Mandalay home where comfort, style, and sustainability come together effortlessly. Featuring two spacious bedrooms, second bedroom includes an ensuite full bath and also a versatile den, this thoughtfully crafted split floor plan offers both privacy and functionality for everyday living. Step inside to an expansive open-concept great room highlighted by soaring raised ceilings, striking wood beams, and an abundance of natural light that creates a warm and inviting atmosphere. Impressive 12-foot sliding glass doors blur the line between indoor and outdoor living, opening to an extended covered patio--perfect for entertaining guests, enjoying morning coffee, or relaxing under Arizona's beautiful evening skies. The gourmet kitchen is sure to impress with double ovens, sleek Quartz countertops, abundant cabinetry, and a large walk-in pantry designed to meet every storage need. Whether preparing a casual meal or hosting a gathering, this space is both elegant and practical. The luxurious owner's suite serves as a peaceful retreat, complete with a cozy sitting area ideal for reading, unwinding, or simply enjoying a quiet moment at the end of the day. Thoughtful design, quality finishes, and energy-efficient features make this exceptional home the perfect blend of modern convenience and timeless comfort. The views and sunrise in the morning are beautiful. Enjoy the private fully landscaped courtyard and back yard.Known as one of the best amenities in Prescott is the granite Dells clubhouse, pool, workout room and hot tub. Enjoy the activities the HOA has to offer.All items stated in MLS shall be verified by buyer and buying agent for accuracy.
| Price History | |
|---|---|
| 8/23/2026 | Listed $749,000 |
General Features
| Heating | Electric,Heat Pump,Hot Water,Solar |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Pantry,Vaulted Ceiling(s),Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Water Softener Owned |
| Zoning | SF-6,BG |
| HOA Fee | 72 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2019 |
| View | Bradshaw Mountain,Glassford Hill,Granite Mountain,Mountain(s) |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granite Dells Estates |
| Full Baths | 2 |
| City | Prescott |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1606 |
| Additional Parcels Y/N | No |
| Builder Name | Mandalay |
| Standard Status | Active |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Membership Included,Membership Required,Pool,Racquetball,Spa/Hot Tub |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Live on One Level,Master Downstairs,Pantry,High Ceilings,Rev Osmosis System,Vaulted Ceiling(s),Walk-In Close |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Vaulted Ceiling(s),Double Pane Windows,Exterior Shutter,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 2206 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road,Subdivision Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®